<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CU Connections</title>
	<atom:link href="http://connections.cu.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://connections.cu.edu</link>
	<description>University of Colorado&#039;s online communication for faculty and staff</description>
	<lastBuildDate>Thu, 23 May 2013 13:31:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Five questions for Jeanie Youngwerth</title>
		<link>http://connections.cu.edu/news/five-questions-for-jeanie-youngwerth/</link>
		<comments>http://connections.cu.edu/news/five-questions-for-jeanie-youngwerth/#comments</comments>
		<pubDate>Thu, 23 May 2013 11:00:37 +0000</pubDate>
		<dc:creator>Cynthia Pasquale</dc:creator>
				<category><![CDATA[University of Colorado Hospital]]></category>

		<guid isPermaLink="false">http://connections.cu.edu/?post_type=story&#038;p=6487</guid>
		<description><![CDATA[Director of the Palliative Care Consult Service at UCH, she oversees all functions of the service, from day-to-day operations to achieving the service's vision to research and fundraising. ]]></description>
		<wfw:commentRss>http://connections.cu.edu/news/five-questions-for-jeanie-youngwerth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faculty share scholarship of teaching and learning</title>
		<link>http://connections.cu.edu/news/faculty-share-scholarship-of-teaching-and-learning/</link>
		<comments>http://connections.cu.edu/news/faculty-share-scholarship-of-teaching-and-learning/#comments</comments>
		<pubDate>Thu, 23 May 2013 10:59:05 +0000</pubDate>
		<dc:creator>Jay Dedrick</dc:creator>
				<category><![CDATA[President's Teaching and Learning Collaborative]]></category>
		<category><![CDATA[President's Teaching Scholars Program]]></category>

		<guid isPermaLink="false">http://connections.cu.edu/?post_type=story&#038;p=6499</guid>
		<description><![CDATA[The President’s Teaching and Learning Collaborative (PTLC) – the University of Colorado’s Scholarship of Teaching and Learning Program – hosted its latest poster session on Monday, drawing dozens to the CU Anschutz Medical Campus to share research findings across disciplines.]]></description>
		<wfw:commentRss>http://connections.cu.edu/news/faculty-share-scholarship-of-teaching-and-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boulder Campus Staff Council honors retirees, years of service</title>
		<link>http://connections.cu.edu/news/boulder-campus-staff-council-honors-retirees-years-of-service/</link>
		<comments>http://connections.cu.edu/news/boulder-campus-staff-council-honors-retirees-years-of-service/#comments</comments>
		<pubDate>Thu, 23 May 2013 10:58:07 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[awards]]></category>
		<category><![CDATA[Boulder Staff Council]]></category>

		<guid isPermaLink="false">http://connections.cu.edu/?post_type=story&#038;p=6489</guid>
		<description><![CDATA[What do 1992, 1987, 1982 and 1977 have in common? These years were the starting points of University of Colorado Boulder careers that have lasted between 20 and 35 years, and were recognized at the annual Staff Council “Years of Service” appreciation event.]]></description>
		<wfw:commentRss>http://connections.cu.edu/news/boulder-campus-staff-council-honors-retirees-years-of-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Enrollment ends at 5 p.m. Friday</title>
		<link>http://connections.cu.edu/news/open-enrollment-ends-at-5-p-m-friday-2/</link>
		<comments>http://connections.cu.edu/news/open-enrollment-ends-at-5-p-m-friday-2/#comments</comments>
		<pubDate>Thu, 23 May 2013 10:57:13 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[employee services]]></category>
		<category><![CDATA[open enrollment]]></category>

		<guid isPermaLink="false">http://connections.cu.edu/?post_type=story&#038;p=6500</guid>
		<description><![CDATA[This is the one time of year when University of Colorado benefits-eligible employees and retirees may make changes to benefits. If you take no action, you will be automatically enrolled into your current plan elections.]]></description>
		<wfw:commentRss>http://connections.cu.edu/news/open-enrollment-ends-at-5-p-m-friday-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navy son, stationed in Japan, surprises mom by appearing at her graduation</title>
		<link>http://connections.cu.edu/across-cu/navy-son-stationed-in-japan-surprises-mom-by-appearing-at-her-graduation/</link>
		<comments>http://connections.cu.edu/across-cu/navy-son-stationed-in-japan-surprises-mom-by-appearing-at-her-graduation/#comments</comments>
		<pubDate>Thu, 23 May 2013 10:56:44 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[awards]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://connections.cu.edu/?post_type=campus_story&#038;p=6552</guid>
		<description><![CDATA[The bear hug between the mom in a cap and gown and son in Navy fatigues went on for more than a minute. Zac Drake, stationed in Japan, hadn&#8217;t seen his mother, Beth Rozinek, in 18 months. He surprised her by flying in for her graduation. Spring Commencement took place Saturday morning under sunny skies [...]]]></description>
		<wfw:commentRss>http://connections.cu.edu/across-cu/navy-son-stationed-in-japan-surprises-mom-by-appearing-at-her-graduation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faculty working to develop Lane Center plan</title>
		<link>http://connections.cu.edu/across-cu/faculty-working-to-develop-lane-center-plan/</link>
		<comments>http://connections.cu.edu/across-cu/faculty-working-to-develop-lane-center-plan/#comments</comments>
		<pubDate>Thu, 23 May 2013 10:56:39 +0000</pubDate>
		<dc:creator>Thomas Hutton</dc:creator>
				<category><![CDATA[Lane Center for Academic Health Sciences]]></category>

		<guid isPermaLink="false">http://connections.cu.edu/?post_type=campus_story&#038;p=6550</guid>
		<description><![CDATA[As construction crews work to complete the physical structure for the Lane Center for Academic Health Sciences on North Nevada Avenue, faculty members are working to define what will happen inside the space. Provost Mary Coussons-Read – along with faculty representing nursing, health sciences, biology, psychology, the CU Center on Aging, and the Trauma, Health [...]]]></description>
		<wfw:commentRss>http://connections.cu.edu/across-cu/faculty-working-to-develop-lane-center-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern hemisphere losing last dry snow region, says CU study</title>
		<link>http://connections.cu.edu/across-cu/northern-hemisphere-losing-last-dry-snow-region-says-cu-study/</link>
		<comments>http://connections.cu.edu/across-cu/northern-hemisphere-losing-last-dry-snow-region-says-cu-study/#comments</comments>
		<pubDate>Thu, 23 May 2013 10:56:34 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[CIRES]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://connections.cu.edu/?post_type=campus_story&#038;p=6547</guid>
		<description><![CDATA[Last July, something unprecedented in the 34-year satellite record happened: 98 percent of the Greenland Ice Sheet’s surface melted, compared to roughly 50 percent during an average summer. Snow that usually stays frozen and dry turned wet with melt water. Research led by the Cooperative Institute for Research in Environmental Sciences now shows last summer’s [...]]]></description>
		<wfw:commentRss>http://connections.cu.edu/across-cu/northern-hemisphere-losing-last-dry-snow-region-says-cu-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dual chamber defibrillators pose higher risk of complications</title>
		<link>http://connections.cu.edu/across-cu/dual-chamber-defibrillators-pose-higher-risk-of-complications/</link>
		<comments>http://connections.cu.edu/across-cu/dual-chamber-defibrillators-pose-higher-risk-of-complications/#comments</comments>
		<pubDate>Thu, 23 May 2013 10:56:10 +0000</pubDate>
		<dc:creator>Erika Matich</dc:creator>
				<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://connections.cu.edu/?post_type=campus_story&#038;p=6554</guid>
		<description><![CDATA[A device commonly used to treat dangerous heart rhythms may cause more issues for patients than a simpler version of the same device. The implantable cardioverter-defibrillator (ICD) prevents sudden cardiac death by detecting irregularities and delivering an electrical jolt to restart the heart. An analysis led by researchers at University of Colorado School of Medicine [...]]]></description>
		<wfw:commentRss>http://connections.cu.edu/across-cu/dual-chamber-defibrillators-pose-higher-risk-of-complications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CU-Boulder cheers faculty/staff giving to CU</title>
		<link>http://connections.cu.edu/across-cu/cu-boulder-cheers-facultystaff-giving-to-cu/</link>
		<comments>http://connections.cu.edu/across-cu/cu-boulder-cheers-facultystaff-giving-to-cu/#comments</comments>
		<pubDate>Thu, 23 May 2013 10:56:01 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Creating Futures]]></category>
		<category><![CDATA[DiStefano]]></category>

		<guid isPermaLink="false">http://connections.cu.edu/?post_type=campus_story&#038;p=6556</guid>
		<description><![CDATA[Some 200 Boulder campus faculty, staff and fundraisers — most of whom make financial gifts to the University of Colorado — gathered Friday at Chancellor Philip DiStefano’s home for a late afternoon reception to celebrate faculty and staff. They heard remarks from campus and fundraising leadership, supporters including Pat Furman (’76, JD ’80) and Tate [...]]]></description>
		<wfw:commentRss>http://connections.cu.edu/across-cu/cu-boulder-cheers-facultystaff-giving-to-cu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCCS celebrates Regent Emeritus Bishop</title>
		<link>http://connections.cu.edu/people/uccs-celebrates-regent-emeritus-bishop/</link>
		<comments>http://connections.cu.edu/people/uccs-celebrates-regent-emeritus-bishop/#comments</comments>
		<pubDate>Thu, 23 May 2013 10:55:03 +0000</pubDate>
		<dc:creator>Thomas Hutton</dc:creator>
				<category><![CDATA[Bishop]]></category>
		<category><![CDATA[Board of Regents]]></category>
		<category><![CDATA[Bruce Benson]]></category>
		<category><![CDATA[Shockley-Zalabak]]></category>

		<guid isPermaLink="false">http://connections.cu.edu/?post_type=people&#038;p=6505</guid>
		<description><![CDATA[CU Regent Emeritus Tillie Bishop and his wife, Pat, were toasted by current and former members of the Board of Regents, elected officials and University of Colorado Colorado Springs administrators at an event earlier this month. They used words such as statesman, mentor and leader to describe the legendary 78-year-old legislator from Grand Junction. But [...]]]></description>
		<wfw:commentRss>http://connections.cu.edu/people/uccs-celebrates-regent-emeritus-bishop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
